Home > Green products
| Colour | Black to dark brown |
| Texture | Free flowing coarse powder |
| Variable weed seeds | Absence |
| Odour | Earthy smell |
| Maturity test | Positive (Digested) |
| Moisture % | 20-25 |
| Total organic matter % | 20-25 |
| pH | 6.8-7.8 |
| Carbon: Nitrogen ratio | 12.1:18.1 |
| Nitrogen | 1.60 to 2.50 |
| Phosphorous | 0.80 to 1.20 |
| Potassium | 0.80 to 1.20 |
| top |
![]() |
Green fuel (RDF) from MSW
Dry municipal solid waste is dried, crushed, screened and packed into brick form, used as substitute to conventional fossil fuels in boilers. |
| Total moisture | 15-20% |
| Ash | 12-13% |
| Chlorides | 0.21 |
| Sulphur | 0.27 |
| Volatile matter | 53% |
| Gross Calorific Value | 2250-3500 Kcal |
| Brick size | 8”/15” |
| Av. Concentration of PM (mg/NM3) | 49.5 (PCB limits: 150) |
| SO2 concentration (ppm) | 21.80 (PCB limits:100) |
| NOX concentration (?) | 3.10 (PCB limits: 50) |
| top |
| top |
| top |